Sulfur Containing Compound Database
| Authors | Bednarek, P., Pislewska-Bednarek, M., Svatos, A., Schneider, B., Doubsky, J., Mansurova, M., Humphry, M., Consonni, C., Panstruga, R., Sanchez-Vallet, A., Molina, A. & Schulze-Lefert, P. |
| Title | A Glucosinolate Metabolism Pathway in Living Plant Cells Mediates Broad-Spectrum Antifungal Defense |
| Journal | Science |
| Volume | 323(5910); 101-106 |
| DOI | 10.1126/science.1163732 |
| Pubmed ID | 19095900 |
| PMC ID | N/A |
| AGI ID | Gene Name | Gene Length | Protein Name | Group | Description |
|---|---|---|---|---|---|
|
PEN3 |
1469 |
ABC transporter G family member 36 |
GSL degradation |
||
|
PEN2 |
560 |
Beta-glucosidase 26 peroxisomal |
GSL degradation / Camalexin biosynthesis |
||
|
GSH1 |
522 |
Glutamate--cysteine ligase chloroplastic |
GSL core structure synthesis / Camalexin biosynthesis |
||
|
GSH2 |
539 |
Glutathione synthetase chloroplastic |
GSL core structure synthesis |
||
|
CYP81F2 |
491 |
Cytochrome P450 81F2 |
GSL core structure synthesis |
||
|
BGLU23 |
524 |
BETA GLUCOSIDASE 23 |
GSL degradation |