Sulfur Containing Compound Database
Authors | Pfalz, M., Mikkelsen, M.D., Olsen, C.E., Halkier, B.A. & Kroymann, J. |
Title | Metabolic engineering in Nicotiana benthamiana reveals key enzyme functions in Arabidopsis indole glucosinolate modification |
Journal | Plant Cell |
Volume | 23(2); 716-729 |
DOI | 10.1105/tpc.110.081711 |
Pubmed ID | 21317374 |
PMC ID | PMC3077789 |
AGI ID | Gene Name | Gene Length | Protein Name | Group | Description |
---|---|---|---|---|---|
IGMT1 |
373 |
Indole glucosinolate O-methyltransferase 1 |
GSL side chain modification |
||
IGMT2 |
373 |
Indole glucosinolate O-methyltransferase 2 |
GSL side chain modification |
||
CYP81F3 |
501 |
Cytochrome P450 81F3 |
GSL core structure synthesis |
||
CYP81F4 |
501 |
Cytochrome P450 81F4 |
GSL core structure synthesis |
||
CYP81F1 |
500 |
Cytochrome P450 81F1 |
GSL core structure synthesis |