Sulfur Containing Compound Database
Authors | Sawada, Y., Kuwahara, A., Nagano, M., Narisawa, T., Sakata, A., Saito, K. & Yokota Hirai, M. |
Title | Omics-based approaches to methionine side chain elongation in Arabidopsis: characterization of the genes encoding methylthioalkylmalate isomerase and methylthioalkylmalate dehydrogenase |
Journal | Plant Cell Physiol |
Volume | 50(7); 1181-1190 |
DOI | 10.1093/pcp/pcp079 |
Pubmed ID | 19493961 |
PMC ID | PMC2709551 |
AGI ID | Gene Name | Gene Length | Protein Name | Group | Description |
---|---|---|---|---|---|
IPMI2 |
256 |
3-isopropylmalate dehydratase small subunit 1 |
GSL side chain elongation |
||
IPMI1 |
253 |
3-isopropylmalate dehydratase small subunit 2 |
GSL side chain elongation |
||
IIL1 |
509 |
3-isopropylmalate dehydratase large subunit |
GSL side chain elongation |
||
IMDH1 |
409 |
3-isopropylmalate dehydrogenase 3 chloroplastic |
GSL side chain elongation |