Sulfur Containing Compound Database
| Authors | L?chler, K., Imhof, J., Reichelt, M., Gershenzon, J. & Binder, S. |
| Title | The cytosolic branched-chain aminotransferases of Arabidopsis thaliana influence methionine supply, salvage and glucosinolate metabolism |
| Journal | Plant Mol Biol |
| Volume | 88(1-2); 119-131 |
| DOI | 10.1007/s11103-015-0312-3 |
| Pubmed ID | 25851613 |
| PMC ID | N/A |
| AGI ID | Gene Name | Gene Length | Protein Name | Group | Description |
|---|---|---|---|---|---|
|
BCAT6 |
356 |
Branched-chain-amino-acid aminotransferase 6 |
GSL side chain elongation |
||
|
BCAT4 |
354 |
Methionine aminotransferase BCAT4 |
GSL side chain elongation |
||
|
BCAT3 |
413 |
Branched-chain-amino-acid aminotransferase 3 chloroplastic |
GSL side chain elongation |