Sulfur Containing Compound Database
Authors | S?nderby, I.E., Hansen, B.G., Bjarnholt, N., Ticconi, C., Halkier, B.A. & Kliebenstein, D.J. |
Title | A systems biology approach identifies a R2R3 MYB gene subfamily with distinct and overlapping functions in regulation of aliphatic glucosinolates |
Journal | PLoS One |
Volume | 2(12); e1322 |
DOI | 10.1371/journal.pone.0001322 |
Pubmed ID | 18094747 |
PMC ID | PMC2147653 |
AGI ID | Gene Name | Gene Length | Protein Name | Group | Description |
---|---|---|---|---|---|
MYB29 |
336 |
Transcription factor MYB29 |
GSL transcription factor / Camalexin biosynthesis |
||
MYB76 |
338 |
Transcription factor MYB76 |
GSL transcription factor / Camalexin biosynthesis |
||
MYB28 |
366 |
Transcription factor MYB28 |
GSL transcription factor / Camalexin biosynthesis |