Sulfur Containing Compound Database
Authors | Gigolashvili, T., Yatusevich, R., Rollwitz, I., Humphry, M., Gershenzon, J. & Flu, U. |
Title | The plastidic bile acid transporter 5 is required for the biosynthesis of methionine-derived glucosinolates in Arabidopsis thaliana |
Journal | Plant Cell |
Volume | 21(6); 1813-1829 |
DOI | 10.1105/tpc.109.066399 |
Pubmed ID | 19542295 |
PMC ID | PMC2714935 |
AGI ID | Gene Name | Gene Length | Protein Name | Group | Description |
---|---|---|---|---|---|
IPMI2 |
256 |
3-isopropylmalate dehydratase small subunit 1 |
GSL side chain elongation |
||
IPMI1 |
253 |
3-isopropylmalate dehydratase small subunit 2 |
GSL side chain elongation |
||
BAT5 |
407 |
Probable sodium/metabolite cotransporter BASS5 chloroplastic |
GSL side chain elongation |