Sulfur Containing Compound Database
Authors | Celenza, J.L., Quiel, J.A., Smolen, G.A., Merrikh, H., Silvestro, A.R., Normanly, J. & Bender, J. |
Title | The Arabidopsis ATR1 Myb Transcription Factor Controls Indolic Glucosinolate Homeostasis |
Journal | Plant Physiology |
Volume | 137(1); 253-262 |
DOI | 10.1104/pp.104.054395 |
Pubmed ID | 15579661 |
PMC ID | PMC548856 |
AGI ID | Gene Name | Gene Length | Protein Name | Group | Description |
---|---|---|---|---|---|
ASA1 |
595 |
Anthranilate synthase alpha subunit 1 chloroplastic |
GSL core structure synthesis / Camalexin biosynthesis |
||
TSB1 |
470 |
Tryptophan synthase beta chain 1 chloroplastic |
GSL core structure synthesis / Camalexin biosynthesis |
||
MYB34 |
295 |
Transcription factor MYB34 |
GSL transcription factor / Camalexin biosynthesis |