Sulfur Containing Compound Database
Authors | Burow, M., Atwell, S., Francisco, M., Kerwin, R.E., Halkier, B.A. & Kliebenstein, D.J. |
Title | The Glucosinolate Biosynthetic Gene AOP2 Mediates Feed-back Regulation of Jasmonic Acid Signaling in Arabidopsis |
Journal | Mol Plant |
Volume | 8(8); 1201-1212 |
DOI | 10.1016/j.molp.2015.03.001 |
Pubmed ID | 25758208 |
PMC ID | N/A |
AGI ID | Gene Name | Gene Length | Protein Name | Group | Description |
---|---|---|---|---|---|
AOP2 |
399 |
Alkenyl hydroxalkyl producing 2 |
GSL Side chain modification |
||
MYB29 |
336 |
Transcription factor MYB29 |
GSL transcription factor / Camalexin biosynthesis |
||
MYB28 |
366 |
Transcription factor MYB28 |
GSL transcription factor / Camalexin biosynthesis |