Sulfur Containing Compound Database
| Authors | Yatusevich, R., Mugford, S.G., Matthewman, C., Gigolashvili, T., Frerigmann, H., Delaney, S., Koprivova, A. & Flu, U. |
| Title | Genes of primary sulfate assimilation are part of the glucosinolate biosynthetic network in Arabidopsis thaliana |
| Journal | Plant Journal |
| Volume | 62(1); 1-11 |
| DOI | 10.1111/j.1365-313X.2009.04118.x |
| Pubmed ID | 20042022 |
| PMC ID | N/A |
| AGI ID | Gene Name | Gene Length | Protein Name | Group | Description |
|---|---|---|---|---|---|
|
APR2 |
454 |
5'-adenylylsulfate reductase 2 chloroplastic |
GSL core structure synthesis |
||
|
APS1 |
463 |
ATP sulfurylase 1 chloroplastic |
GSL core structure synthesis |
||
|
APR1 |
465 |
5'-adenylylsulfate reductase 1 chloroplastic |
GSL core structure synthesis |
||
|
APS3 |
465 |
ATP-sulfurylase 3 chloroplastic |
GSL core structure synthesis |
||
|
APR3 |
458 |
5'-adenylylsulfate reductase 3 chloroplastic |
GSL core structure synthesis |