Sulfur Containing Compound Database
| Authors | Hiruma, K., Fukunaga, S., Bednarek, P., Pislewska-Bednarek, M., Watanabe, S., Narusaka, Y., Shirasu, K. & Takano, Y. |
| Title | Glutathione and tryptophan metabolism are required for Arabidopsis immunity during the hypersensitive response to hemibiotrophs |
| Journal | Proc Natl Acad Sci U S A |
| Volume | 110(23); 9589-9594 |
| DOI | 10.1073/pnas.1305745110 |
| Pubmed ID | 23696664 |
| PMC ID | PMC3677473 |
| AGI ID | Gene Name | Gene Length | Protein Name | Group | Description |
|---|---|---|---|---|---|
|
GSH1 |
522 |
Glutamate--cysteine ligase chloroplastic |
GSL core structure synthesis / Camalexin biosynthesis |