Sulfur Containing Compound Database
Authors | Lei, J.; Jayaprakasha, G. K.; Singh, J.; Uckoo, R.; Borrego, E. J.; Finlayson, S.; Kolomiets, M.; Patil, B. S.; Braam, J.; Zhu-Salzman, K. |
Title | CIRCADIAN CLOCK-ASSOCIATED1 Controls Resistance to Aphids by Altering Indole Glucosinolate Production |
Journal | Plant Physiol |
Volume | 181 (3), 1344–1359 |
DOI | 10.1104/pp.19.00676 |
Pubmed ID | 31527087 |
PMC ID | PMC6836836 |
AGI ID | Gene Name | Gene Length | Protein Name | Group | Description |
---|---|---|---|---|---|
CCA1 |
608 |
CIRCADIAN CLOCK-ASSOCIATED1 |
GSL transcription factor |