Sulfur Containing Compound Database
| Authors | Kroymann, J., Textor, S., Tokuhisa, J.G., Falk, K.L., Bartram, S., Gershenzon, J. & Mitchell-Olds, T. |
| Title | A gene controlling variation in Arabidopsis glucosinolate composition is part of the methionine chain elongation pathway |
| Journal | Plant Physiology |
| Volume | 127: 1077?1088 |
| DOI | N/A |
| Pubmed ID | 11706188 |
| PMC ID | PMC129277 |
| AGI ID | Gene Name | Gene Length | Protein Name | Group | Description |
|---|---|---|---|---|---|
|
MAM1 |
506 |
Methylthioalkylmalate synthase 1 chloroplastic |
GSL side chain elongation |