Sulfur Containing Compound Database
Authors | Vik, D., Crocoll, C., Andersen, T.G., Burow, M. & Halkier, B.A. |
Title | CB5C affects the glucosinolate profile in Arabidopsis thaliana |
Journal | Plant Signal Behav |
Volume | 11(8): e1160189 |
DOI | 10.1080/15592324.2016.1160189 |
Pubmed ID | 27454255 |
PMC ID | PMC5022417 |
AGI ID | Gene Name | Gene Length | Protein Name | Group | Description |
---|---|---|---|---|---|
CYTB5-C |
132 |
Cytochrome B5 isoform C |
GSL core structure synthesis |