Sulfur Containing Compound Database
| Authors | Sawada, Y., Toyooka, K., Kuwahara, A., Sakata, A., Nagano, M., Saito, K. & Hirai, M.Y. |
| Title | Arabidopsis bile acid:sodium symporter family protein 5 is involved in methionine-derived glucosinolate biosynthesis |
| Journal | Plant Cell Physiol |
| Volume | 50(9); 1579-1586 |
| DOI | 10.1093/pcp/pcp110 |
| Pubmed ID | 19633020 |
| PMC ID | PMC2739670 |
| AGI ID | Gene Name | Gene Length | Protein Name | Group | Description |
|---|---|---|---|---|---|
|
BAT5 |
407 |
Probable sodium/metabolite cotransporter BASS5 chloroplastic |
GSL side chain elongation |