Sulfur Containing Compound Database
Computed by | AraCyc computational |
Gene name | RSA1 |
AGI ID | AT4G28410 |
Gene length | 447 |
Uniprot ID | F4JL94 |
Protein Name | ROOT SYSTEM ARCHITECTURE 1 |
Synonym | AT4G28410 |
EC number | 4.4.1.- |
Entrez Gene | 828958 |
Refseq mrna | NM_118983.4. |
Refseq protein | NP_194570.2 |
GO ID | Ontology | GO Term | Description |
---|---|---|---|
CC |
cytoplasm |
All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
|
MF |
transaminase activity |
Catalysis of the transfer of an amino group to an acceptor, usually a 2-oxo acid. |