Sulfur Containing Compound Database
| Computed by | AraCyc computational |
| Gene name | GGP4 |
| AGI ID | AT2G23960 |
| Gene length | 251 |
| Uniprot ID | F4INN2 |
| Protein Name | Gamma-glutamyl peptidase 4 |
| Synonym | AT2G23960 |
| EC number | 3.4.19.- |
| Entrez Gene | 816929 |
| Refseq mrna | NM_001335877.1 |
| Refseq protein | NP_001323529.1 |
| GO ID | Ontology | GO Term | Description |
|---|---|---|---|
|
CC |
cytoplasm |
All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
|
|
BP |
defense response |
Reactions, triggered in response to the presence of a foreign body or the occurrence of an injury, which result in restriction of damage to the organism attacked or prevention/recovery from the infection caused by the attack. |