Sulfur Containing Compound Database
| Computed by | AraCyc computational |
| Gene name | F12K11.6 |
| AGI ID | AT1G06645 |
| Gene length | 379 |
| Uniprot ID | F4IDQ2 |
| Protein Name | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein |
| Synonym | N/A |
| EC number | 1.14.-.- |
| Entrez Gene | 3766668 |
| Refseq mrna | NM_001160843.2 |
| Refseq protein | NP_001154315.2 |
| GO ID | Ontology | GO Term | Description |
|---|---|---|---|
|
CC |
cytoplasm |
All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |