Sulfur Containing Compound Database
Computed by | AraCyc computational |
Gene name | 2A6 |
AGI ID | AT1G03410 |
Gene length | 398 |
Uniprot ID | Q43383 |
Protein Name | 1-aminocyclopropane-1-carboxylate oxidase homolog 5 |
Synonym | F21B7.3 |
EC number | 1.14.-.- |
Entrez Gene | 838763 |
Refseq mrna | NM_001331410.1 |
Refseq protein | NP_001323192.1 |
GO ID | Ontology | GO Term | Description |
---|---|---|---|
CC |
cytoplasm |
All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |