Sulfur Containing Compound Database
| Knapsack ID | C00007346 |
| PubChem ID | 656498 |
| Compound name | Benzyl glucosinolate |
| Common Name | Glucotropaeolin |
| Formula | C14H19NO9S2 |
| SCC Type | Phenylalanine derived glucosinolates; Benzyl glucosinolates |
| SCC Function | Benzyl isothiocyanate (BITC) has the ability to inhibit chemically induced cancer, oncogenic-driven tumor formation, and human tumor xenografts in rodent cancer models |
| Chemical Structure |
| Pubmed ID | Authors | Year | Title | Journal | Description |
|---|---|---|---|---|---|
|
Bennett, R.N., Kiddle, G. & Wallsgrove, R.M. |
1997 |
Biosynthesis of benzylglucosinolates, cyanogenic glucosides and phenylpropanoids in Carica papaya |
Phytochemistry |