Sulfur Containing Compound Database
| Knapsack ID | C00001488 |
| PubChem ID | 23682211 |
| Compound name | 2-Propenyl glucosinolate |
| Common Name | Sinigrin |
| Formula | C10H17NO9S2 |
| SCC Type | Methionine-derived glucosinolates; Alkenyl glucosinolates |
| SCC Function | Sinigrin was found to significantly inhibit the proliferation of liver tumor cells; Sinigrin induced apoptosis of liver cancer cells through up-regulation of p53 and down-regulation of Bcl-2 family members and caspases. Sinigrin exerts important anti-proliferative activities in carcinogen-induced hepatocarcinogenesis, and highlight the potential of sinigrin as an anti-cancer agent for liver cancer (Jie et al 2014) |
| Chemical Structure |