Sulfur Containing Compound Database
| Gene name | At5g02230 |
| AGI ID | AT5G02230 |
| Gene length | 280 |
| Uniprot ID | Q9LZK9 |
| Protein Name | Haloacid dehalogenase-like hydrolase HAD superfamily protein |
| Synonym | T7H20_280 |
| EC number | N/A |
| Entrez Gene | 831784 |
| Refseq mrna | NM_180423.3 |
| Refseq protein | NP_850754.1 |
| Database |
ATTED ATTED ATTED ATTED ATTED ATTED ATTED ATTED |
| GO ID | Ontology | GO Term | Description |
|---|---|---|---|
|
MF |
hydrolase activity |
Catalysis of the hydrolysis of various bonds, e.g. C-O, C-N, C-C, phosphoric anhydride bonds, etc. Hydrolase is the systematic name for any enzyme of EC class 3. |