Sulfur Containing Compound Database
| Gene name | F27K19_50 |
| AGI ID | AT3G55870 |
| Gene length | 492 |
| Uniprot ID | Q944Q5 |
| Protein Name | AT3g55870/F27K19_50 At3g55870/F27K19_50 |
| Synonym | N/A |
| EC number | N/A |
| Entrez Gene | 824753 |
| Refseq mrna | NM_115445 |
| Refseq protein | NP_567028 |
| Database |
GeneMANIA GeneMANIA GeneMANIA GeneMANIA GeneMANIA GeneMANIA GeneMANIA GeneMANIA |
| GO ID | Ontology | GO Term | Description |
|---|---|---|---|
|
CC |
chloroplast |
A chlorophyll-containing plastid with thylakoids organized into grana and frets, or stroma thylakoids, and embedded in a stroma. |