Sulfur Containing Compound Database
| Gene name | At3g15650 |
| AGI ID | AT3G15650 |
| Gene length | 255 |
| Uniprot ID | Q9LW14 |
| Protein Name | Alpha/beta-Hydrolases superfamily protein |
| Synonym | N/A |
| EC number | N/A |
| Entrez Gene | 820808 |
| Refseq mrna | NM_112435.3 |
| Refseq protein | NP_188186.1 |
| Database |
ATTED ATTED ATTED ATTED ATTED ATTED ATTED ATTED |
| GO ID | Ontology | GO Term | Description |
|---|---|---|---|
|
MF |
carboxylic ester hydrolase activity |
Catalysis of the hydrolysis of a carboxylic ester bond. |