Sulfur Containing Compound Database
Gene name | CYP72A10 |
AGI ID | AT3G14640 |
Gene length | 514 |
Uniprot ID | F4IW83 |
Protein Name | Cytochrome P450, family 72, subfamily A, polypeptide 10 |
Synonym | N/A |
EC number | N/A |
Entrez Gene | 820692 |
Refseq mrna | NM_001338128.1 |
Refseq protein | NP_001319552.1 |
Database |
GO ID | Ontology | GO Term | Description |
---|---|---|---|
MF |
monooxygenase activity |
Catalysis of the incorporation of one atom from molecular oxygen into a compound and the reduction of the other atom of oxygen to water. |
|
MF |
oxygen binding |
Interacting selectively and non-covalently with oxygen (O2). |