Sulfur Containing Compound Database
| Gene name | AT1G80555 |
| AGI ID | AT1G80555 |
| Gene length | 130 |
| Uniprot ID | Q1G324 |
| Protein Name | Isocitrate/isopropylmalate dehydrogenase family protein |
| Synonym | N/A |
| EC number | N/A |
| Entrez Gene | 5007861 |
| Refseq mrna | NM_001084388 |
| Refseq protein | NP_001077857 |
| Database |
GeneMANIA GeneMANIA GeneMANIA GeneMANIA GeneMANIA GeneMANIA GeneMANIA GeneMANIA |
| GO ID | Ontology | GO Term | Description |
|---|---|---|---|
|
CC |
chloroplast |
A chlorophyll-containing plastid with thylakoids organized into grana and frets, or stroma thylakoids, and embedded in a stroma. |